| Gewicht | 0,324 kg |
|---|
inkl. Versand
Nicht vorrätig
| Gewicht | 0,324 kg |
|---|
Wiederaufladbare LiFePO4 Batterien – EU-Produktsicherheitsverordnung 2023/988
Hersteller: Liontron GmbH & Co. KG
Postanschrift:
Bahnstraße 29
47929 Grefrath
Deutschland
Elektronische Kontaktadresse:
info@liontron.de
Kontaktformular: www.liontron.de/kontakt
+49 (0) 2157 – 144 90 70
Geschäftsführer: Boris Burchert
USt-ID: DE337163440
Handelsregistereintrag: HRA 7007 (Amtsgericht Krefeld)
Wiederaufladbare Lithium-Eisenphosphat (LiFePO4) Batterien für stationäre und mobile Energiesysteme
Wichtiger Hinweis: Jede Batterie trägt eine eindeutige Seriennummer zur Produktidentifikation und Rückverfolgbarkeit.
| Serie | Modell | Kapazität | Spannung | EAN/GTIN | Besonderheiten |
|---|---|---|---|---|---|
| LX BMS | LI1210LX | 10,5Ah / 134Wh | 12,8V | 4260586370119 | Kompakt, BMS |
| LX BMS | LI1220LX | 20Ah / 256Wh | 12,8V | 4260586370249 | Kompakt, BMS |
| LX Smart BMS | LISMART1240LX | 40Ah / 512Wh | 12,8V | 4260586370256 | Bluetooth |
| LX Smart BMS | LISMART1280LX | 80Ah / 1024Wh | 12,8V | 4260586370126 | Bluetooth |
| LX Arctic Untersitz | LIDUCSM12150LX-A | 150Ah / 1920Wh | 12,8V | 4260586371048 | Arctic, Untersitz, Bluetooth |
| LX Arctic Untersitz | LIDUCSM12200LX-A | 200Ah / 2560Wh | 12,8V | 4260586371062 | Arctic, Untersitz, Bluetooth |
| LX Arctic Untersitz | LIDUCSM12300LX-A | 300Ah / 3840Wh | 12,8V | 4260586371093 | Arctic, Untersitz, Bluetooth |
| LX Arctic Untersitz | LIDUCSM12660LX-A | 660Ah / 8448Wh | 12,8V | 4260704040023 | Prismatic, Arctic, Untersitz, Bluetooth |
| LX Marine Smart BMS | LISMART1255LX-M | 55Ah / 704Wh | 12,8V | 4260586371109 | Bluetooth, Marine IP67 |
| LX Arctic Marine | LISMART12100LX-MA | 100Ah / 1280Wh | 12,8V | 4260586371116 | Arctic, Bluetooth, Marine IP67 |
| LX Arctic Marine | LISMART12150LX-MA | 150Ah / 1920Wh | 12,8V | 4260586371123 | Arctic, Bluetooth, Marine IP67 |
| LX Arctic Marine | LISMART12200LX-MA | 200Ah / 2560Wh | 12,8V | 4260586371130 | Arctic, Bluetooth, Marine IP67 |
| LX Arctic Marine 24V | LISMART24100LX-MA | 100Ah / 2560Wh | 25,6V | 4260586371147 | Arctic, Bluetooth, Marine IP67 |
| LX Arctic Marine 48V | LISMART4850LX-MA | 50Ah / 2400Wh | 48V | 4260704040047 | Arctic, Bluetooth, Marine IP67 |
| HighCurrent | LTLIFE1280S | 80Ah / 1024Wh | 12,8V | 4260586370362 | HighCurrent, 1200A CCA, BMS |
| LX Smart BMS 24V | LISMART2420LX | 20Ah / 512Wh | 25,6V | 4260586370270 | Bluetooth |
| LX Smart BMS 24V | LISMART2440LX | 40Ah / 1024Wh | 25,6V | 4260586370287 | Bluetooth |
| LX Smart BMS | LISMART12100LX | 100Ah / 1280Wh | 12,8V | 4260586370195 | Standard |
| LX Smart BMS | LISMART12150LX | 150Ah / 1920Wh | 12,8V | 4260586370218 | Standard |
| LX Smart BMS | LISMART12200LX | 200Ah / 2560Wh | 12,8V | 4260586370225 | Standard |
| LX Smart BMS | LISMART12300LX | 300Ah / 3840Wh | 12,8V | 4260586370232 | Standard |
| LX Arctic Smart BMS | LISMART12100LX-A | 100Ah / 1280Wh | 12,8V | 4260586370393 | Arctic bis -30°C |
| LX Arctic Smart BMS | LISMART12150LX-A | 150Ah / 1920Wh | 12,8V | 4260586370409 | Arctic bis -30°C, Untersitz |
| LX Arctic Smart BMS | LISMART12200LX-A | 200Ah / 2560Wh | 12,8V | 4260586370416 | Arctic bis -30°C, Untersitz |
| LX Smart BMS 24V | LISMART24100LX | 100Ah / 2560Wh | 25,6V | 4260586370300 | 24V System |
| 48V Speicher | LIST48100 | 100Ah / 5120Wh | 51,2V | 4260586371086 | Speichersystem |
Gesamtanzahl Produktmodelle: 26 verschiedene Batterietypen
Anzahl verschiedene Serien: 11 Produktfamilien
WICHTIGE SICHERHEITSHINWEISE
WARNUNG – Brandgefahr:
WARNUNG – Elektrische Gefährdung:
Technischer Kundensupport
+49 (0) 2157 – 144 90 59
📧 support@liontron.de
Dieses Produktdatenblatt erfüllt alle Anforderungen der EU-Produktsicherheitsverordnung (GPSR) 2023/988