| Gewicht | 0,324 kg |
|---|
inkl. Versand
Nicht vorrätig
| Gewicht | 0,324 kg |
|---|
Wiederaufladbare LiFePO4 Batterien – EU-Produktsicherheitsverordnung 2023/988
Hersteller: Liontron GmbH & Co. KG
Postanschrift:
Bahnstraße 29
47929 Grefrath
Deutschland
Elektronische Kontaktadresse:
info@liontron.de
Kontaktformular: www.liontron.de/kontakt
+49 (0) 2157 – 144 90 70
Geschäftsführer: Boris Burchert
USt-ID: DE337163440
Handelsregistereintrag: HRA 7007 (Amtsgericht Krefeld)
Wiederaufladbare Lithium-Eisenphosphat (LiFePO4) Batterien für stationäre und mobile Energiesysteme
Wichtiger Hinweis: Jede Batterie trägt eine eindeutige Seriennummer zur Produktidentifikation und Rückverfolgbarkeit.
| Serie | Modell | Kapazität | Spannung | EAN/GTIN | Besonderheiten |
|---|---|---|---|---|---|
| LX Smart BMS | LISMART1240LX | 40Ah / 512Wh | 12,8V | 4260586370256 | Standard |
| LX Smart BMS | LISMART1255LX | 55Ah / 704Wh | 12,8V | 4260586370188 | Standard |
| LX Smart BMS | LISMART1280LX | 80Ah / 1024Wh | 12,8V | 4260586370126 | Standard |
| LX Smart BMS | LISMART12100LX | 100Ah / 1280Wh | 12,8V | 4260586370195 | Standard |
| LX Smart BMS | LISMART12150LX | 150Ah / 1920Wh | 12,8V | 4260586370218 | Standard |
| LX Smart BMS | LISMART12200LX | 200Ah / 2560Wh | 12,8V | 4260586370225 | Standard |
| LX Smart BMS | LISMART12300LX | 300Ah / 3840Wh | 12,8V | 4260586370232 | Standard |
| LX BMS | LI1210LX | 10,5Ah / 134Wh | 12,8V | 4260586370119 | Kompakt |
| LX BMS | LI1220LX | 20Ah / 256Wh | 12,8V | 4260586370249 | Kompakt |
| LX Smart BMS Untersitz | LISMART12100LX-U | 100Ah / 1280Wh | 12,8V | 4260586370355 | Untersitz 395x280x187mm |
| LX Smart BMS Untersitz | LISMART12150LX-U | 150Ah / 1920Wh | 12,8V | 4260586371079 | Untersitz 395x280x187mm |
| LX Smart BMS Untersitz | LISMART12200LX-U | 200Ah / 2560Wh | 12,8V | 4260586370362 | Untersitz 395x280x187mm |
| LX Smart BMS Untersitz | LISMART12300LX-U | 300Ah / 3840Wh | 12,8V | 4260586370379 | Untersitz 349x349x190mm |
| LX Smart BMS Untersitz | LISMART12660LX-U | 660Ah / 8448Wh | 12,8V | 4260586371123 | Untersitz 365x360x220mm |
| LX Arctic Smart BMS | LISMART12100LX-A | 100Ah / 1280Wh | 12,8V | 4260586370393 | Arctic bis -30°C |
| LX Arctic Smart BMS | LISMART12150LX-A | 150Ah / 1920Wh | 12,8V | 4260586370409 | Arctic bis -30°C, Untersitz |
| LX Arctic Smart BMS | LISMART12200LX-A | 200Ah / 2560Wh | 12,8V | 4260586370416 | Arctic bis -30°C, Untersitz |
| LX Arctic Smart BMS | LISMART12300LX-A | 300Ah / 3840Wh | 12,8V | 4260586370423 | Arctic bis -30°C, Untersitz |
| LX Arctic Smart BMS | LISMART12660LX-A | 660Ah / 8448Wh | 12,8V | 4260586371147 | Arctic bis -30°C, Untersitz |
| LX Marine Smart BMS | LISMART1255LX-MA | 55Ah / 704Wh | 12,8V | 4260586370430 | Marine IP67 |
| LX Marine Smart BMS | LISMART12100LX-MA | 100Ah / 1280Wh | 12,8V | 4260586370447 | Marine IP67 |
| LX Marine Smart BMS | LISMART12150LX-MA | 150Ah / 1920Wh | 12,8V | 4260586370454 | Marine IP67 |
| LX Marine Smart BMS | LISMART12200LX-MA | 200Ah / 2560Wh | 12,8V | 4260586371130 | Marine IP67 |
| LX Arctic Marine | LISMART12100LX-MA-A | 100Ah / 1280Wh | 12,8V | 4260586370461 | Marine IP67 + Arctic -30°C |
| LX Arctic Marine | LISMART12150LX-MA-A | 150Ah / 1920Wh | 12,8V | 4260586370478 | Marine IP67 + Arctic -30°C |
| LX Arctic Marine | LISMART12200LX-MA-A | 200Ah / 2560Wh | 12,8V | 4260586370485 | Marine IP67 + Arctic -30°C |
| LX Smart BMS 24V | LISMART2420LX | 20Ah / 512Wh | 25,6V | 4260586370294 | 24V System |
| LX Smart BMS 24V | LISMART2440LX | 40Ah / 1024Wh | 25,6V | 4260586370287 | 24V System |
| LX Smart BMS 24V | LISMART24100LX | 100Ah / 2560Wh | 25,6V | 4260586370300 | 24V System |
| LX Arctic Marine 24V | LISMART24100LX-MA-A | 100Ah / 2560Wh | 25,6V | 4260586370317 | 24V Marine IP67 + Arctic -30°C |
| 48V Speicher | LIST4850 | 50Ah / 2560Wh | 51,2V | 4260586370324 | Speichersystem |
| 48V Speicher | LIST48100 | 100Ah / 5120Wh | 51,2V | 4260586371086 | Speichersystem |
| HighCurrent | LIHC1280 | 80Ah / 1024Wh | 12,8V | 4260586370331 | Hochstrom bis 300A |
Gesamtanzahl Produktmodelle: 33 verschiedene Batterietypen
Anzahl verschiedene Serien: 10 Produktfamilien
WICHTIGE SICHERHEITSHINWEISE
WARNUNG – Brandgefahr:
WARNUNG – Elektrische Gefährdung:
Technischer Kundensupport
+49 (0) 2157 – 144 90 59
📧 support@liontron.de
Dieses Produktdatenblatt erfüllt alle Anforderungen der EU-Produktsicherheitsverordnung (GPSR) 2023/988 und ist gültig ab 13. Dezember 2025.